Speed is one of the main criteria in our ranking. Below are real measurements of TTFB (time to first byte) and full load of providers' public sites. The lower the TTFB, the faster the server responds.
| # | Host | TTFB | Total | HTTP | TLS |
|---|---|---|---|---|---|
| 1 | Railwayfast | 53 ms | 96 ms | h2 | 44 ms |
| 2 | HostIQfast | 65 ms | 82 ms | h2 | 34 ms |
| 3 | onegbitsfast | 66 ms | 84 ms | h2 | 32 ms |
| 4 | DigitalOceanfast | 102 ms | 128 ms | h2 | 63 ms |
| 5 | Friendhostingfast | 106 ms | 117 ms | h2 | 33 ms |
| 6 | Hostingerfast | 116 ms | 163 ms | h2 | 65 ms |
| 7 | Bunny.netfast | 188 ms | 199 ms | h2 | 181 ms |
| 8 | Zomrofast | 228 ms | 277 ms | h2 | 38 ms |
| 9 | GMhostfast | 273 ms | 1933 ms | h2 | 61 ms |
| 10 | RunPodfast | 310 ms | 328 ms | h2 | 72 ms |
| 11 | HyperHostfast | 486 ms | 516 ms | h2 | 31 ms |
| 12 | AdminVPSfast | 562 ms | 1085 ms | h2 | 290 ms |
| 13 | Fozzyfast | 598 ms | 1144 ms | h2 | 323 ms |
| 14 | TheHostfast | 667 ms | 1320 ms | h2 | 503 ms |
| 15 | UAhostingfast | 675 ms | 842 ms | HTTP/1.1 | 341 ms |
| 16 | GoVPSFX | 715 ms | 715 ms | h2 | 538 ms |
| 17 | Mirohost | 726 ms | 971 ms | h2 | 504 ms |
| 18 | Cityhost | 740 ms | 1293 ms | h2 | 297 ms |
| 19 | AlexHost | 785 ms | 2210 ms | HTTP/1.1 | 429 ms |
| 20 | HostKey | 1055 ms | 1184 ms | h2 | 30 ms |
| 21 | FreeHost | 1141 ms | 1486 ms | h2 | 766 ms |
| 22 | Tucha | 1168 ms | 1453 ms | h2 | 726 ms |
| 23 | Ukraine.com.ua | 1365 ms | 1695 ms | h2 | 670 ms |
| 24 | HostLife | 1386 ms | 1681 ms | HTTP/1.1 | 1085 ms |
| 25 | BestHosting | 1418 ms | 1752 ms | h2 | 874 ms |
| 26 | S-Host | 1557 ms | 1833 ms | h2 | 563 ms |
| 27 | HostPro | 1570 ms | 1591 ms | h2 | 30 ms |
| 28 | SIM-Networks | 1613 ms | 2185 ms | h2 | 773 ms |
| 29 | serverspace | 1762 ms | 2477 ms | h2 | 756 ms |
| 30 | PS.KZ | 1911 ms | 2604 ms | HTTP/1.1 | 1398 ms |
Green — TTFB ≤ 700 ms (fast). Red HTTP/1.1 — outdated protocol (a minus).
Not measured (bot protection)
These providers behind a WAF/bot protection returned a block page instead of the site — we honestly exclude them from the speed ranking.
| Fornex | HTTP 403 |
| Ukraine.com.ua | HTTP 429 |
| MyForexVPS | HTTP 403 |
| Deltahost | HTTP 403 |
| Time4VPS | HTTP 403 |
| is*hosting | HTTP 403 |
We measure each host's public website (not a server rented from them) — an honest proxy for the speed of their infrastructure, network and CDN. Measured with curl from a single location, 3 attempts per domain, the table shows the best (minimum) TTFB. 6 providers behind a bot-protection WAF returned a block page — we honestly exclude them from the speed ranking.
Pick a fast host
Compare providers by speed, price and location in our ranking.