Speed is one of the main criteria in our ranking. Below are real measurements of TTFB (time to first byte) and full load of providers' public sites. The lower the TTFB, the faster the server responds.
| # | Host | TTFB | Total | HTTP | TLS |
|---|---|---|---|---|---|
| 1 | Bunny.netfast | 71 ms | 215 ms | h2 | 48 ms |
| 2 | HostIQfast | 77 ms | 114 ms | h2 | 47 ms |
| 3 | Railwayfast | 78 ms | 199 ms | h2 | 54 ms |
| 4 | onegbitsfast | 80 ms | 118 ms | h2 | 46 ms |
| 5 | DigitalOceanfast | 136 ms | 180 ms | h2 | 84 ms |
| 6 | Hostingerfast | 158 ms | 242 ms | h2 | 85 ms |
| 7 | Friendhostingfast | 174 ms | 197 ms | h2 | 114 ms |
| 8 | infernofast | 317 ms | 375 ms | h2 | 237 ms |
| 9 | RunPodfast | 333 ms | 412 ms | h2 | 167 ms |
| 10 | HyperHostfast | 399 ms | 452 ms | h2 | 43 ms |
| 11 | Deltahostfast | 411 ms | 543 ms | h2 | 43 ms |
| 12 | AdminVPSfast | 518 ms | 980 ms | h2 | 270 ms |
| 13 | Fozzyfast | 534 ms | 889 ms | h2 | 297 ms |
| 14 | TheHostfast | 619 ms | 1072 ms | h2 | 467 ms |
| 15 | Mirohostfast | 652 ms | 882 ms | h2 | 468 ms |
| 16 | GoVPSFXfast | 671 ms | 671 ms | h2 | 507 ms |
| 17 | GMhostfast | 673 ms | 2214 ms | h2 | 86 ms |
| 18 | Zomro | 705 ms | 1064 ms | h2 | 333 ms |
| 19 | AlexHost | 707 ms | 2014 ms | HTTP/1.1 | 380 ms |
| 20 | FreeHost | 716 ms | 1173 ms | h2 | 526 ms |
| 21 | UAhosting | 749 ms | 900 ms | HTTP/1.1 | 447 ms |
| 22 | Cityhost | 937 ms | 1484 ms | h2 | 526 ms |
| 23 | HostKey | 946 ms | 1085 ms | h2 | 45 ms |
| 24 | Tucha | 1061 ms | 1322 ms | h2 | 660 ms |
| 25 | HostLife | 1247 ms | 1511 ms | HTTP/1.1 | 975 ms |
| 26 | BestHosting | 1368 ms | 1677 ms | h2 | 865 ms |
| 27 | HostPro | 1439 ms | 1538 ms | h2 | 82 ms |
| 28 | SIM-Networks | 1445 ms | 1967 ms | h2 | 642 ms |
| 29 | S-Host | 1548 ms | 1795 ms | h2 | 590 ms |
| 30 | PS.KZ | 1724 ms | 2542 ms | HTTP/1.1 | 1264 ms |
Green — TTFB ≤ 700 ms (fast). Red HTTP/1.1 — outdated protocol (a minus).
Not measured (bot protection)
These providers behind a WAF/bot protection returned a block page instead of the site — we honestly exclude them from the speed ranking.
| Fornex | HTTP 403 |
| Ukraine.com.ua | HTTP 429 |
| MyForexVPS | HTTP 403 |
| Deltahost | HTTP 403 |
| Time4VPS | HTTP 403 |
| is*hosting | HTTP 403 |
We measure each host's public website (not a server rented from them) — an honest proxy for the speed of their infrastructure, network and CDN. Measured with curl from a single location, 3 attempts per domain, the table shows the best (minimum) TTFB. 6 providers behind a bot-protection WAF returned a block page — we honestly exclude them from the speed ranking.
Pick a fast host
Compare providers by speed, price and location in our ranking.